Flow Segments
In this section all flow segment related information needed to satisfy the Exchange Electrical Model - Systems will be described.
Generally for Flow Segments
| Information Needed | Man | Opt | Rec | Actor Supplying | Functional Part |
|---|---|---|---|---|---|
| The owner history of the segment | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] OR [Model Flow Segment (CableCarrier, PredefinedType) (FP)] |
|||
| Name to extend identification of the type or occurrence | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] OR [Model Flow Segment (CableCarrier, PredefinedType) (FP)] |
|||
| Description that can be used for any further qualifying information | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] OR [Model Flow Segment (CableCarrier, PredefinedType) (FP)] |
|||
| Where information about an electrical system is to be exchanged as part of the building model specification, the placement and shape representation should be asserted. For an electrical system, the principal shape representation to be used may differ at particular stages in the project life cycle. Shape representations as used should have values for representation identifier and representation type attributes set as given in the functional part. For early design stages, line based representation may be used as defined by the Axis Representation in the functional part. For electrical systems, the flow segments may exist but not be shown as having a physical representation in which case the representation to be used should be as defined by the Logical Representation in the functional part. For detailed design stages, Body Representation may be used. These may be assigned to the type using mapped representations or to the occurrence as 'own' shape representations. In an exchange of ductwork information, the forms of body representation used should be clearly indicated to the receiving system as being:
|
Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] OR [Model Flow Segment (CableCarrier, PredefinedType) (FP)] |
Cable Properties
Specification of properties that may be assigned through property sets as defined in the functional part. For flow segments, properties may be defined either for the segment type or the segment occurrence or for both (although definition for both is not expected in practice). Properties specified should include the following.
| Information Needed | Man | Opt | Rec | Actor Supplying | Functional Part |
|---|---|---|---|---|---|
| Cross section area of the cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Nominal length of the cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Nominal width of the cable or, in the case of a circular cross section, the diameter | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Nominal height of the cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Normal operating temperature for the cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Maximum operating temperature for the cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| The material from which the insulation is constructed | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Color code used on cable | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] |
Conductor Properties
Note that specification of conductor properties may not occur until later design stages on a project.
Specification of properties that may be assigned through property sets as defined in the functional part. For flow segments, properties may be defined either for the segment type or the segment occurrence or for both (although definition for both is not expected in practice). Properties specified may include:
| Information Needed | Man | Opt | Rec | Actor Supplying | Functional Part |
|---|---|---|---|---|---|
| Cross section area of the conductor | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Nominal length of the conductor | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Type of function for which the conductor is intended (phase, neutral, ground etc.) | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| The phase identification used when the function of the conductor is a phase | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Material from which the conductor is constructed e.g. Aluminium or Copper | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Material from which the insulation sheath of the conductor is constructed | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Maximum operating temperature for the conductor | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Indication of whether the sheath is fire resistant (= TRUE) or not (= FALSE) | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] | |||
| Color code used on sheath | Electrical Design | [Model Flow Segment (Cable, PredefinedType) (FP)] |
Cable Carrier Properties
Note that specification of cable carrier properties may occur at earlier design stages of a project to specify distribution route.
Specification of properties that may be assigned through property sets as defined in the functional part. For flow segments, properties may be defined either for the segment type or the segment occurrence or for both (although definition for both is not expected in practice). Properties specified should include the following.
| Information Needed | Man | Opt | Rec | Actor Supplying | Functional Part |
|---|---|---|---|---|---|
| Nominal length of the carrier segment | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] | |||
| Nominal width of the carrier segment | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] | |||
| Nominal height of the carrier segment | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] | |||
| Configuration (for cable ladder segments) | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] | |||
| Presence of a cover (for cable tray segments) | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] | |||
| Number of internal compartments (for cable trunking segments) | Electrical Design | [Model Flow Segment (CableCarrier, PredefinedType) (FP)] |