Maximum Internal Heat Gain
Overview
Specifies the quantities that enable the calculation of internal heat gains for a space. The total value of internal heat gains should be the gain occurring at the time of maximum heat gain to the space taking into account solar, infiltration and internal gains. It is not necessarily the maximum actual internal heat gain into a space which may occur at a time when solar and infiltration components of the total gain are lower.
Internal heat gains include:
- sensible and latent heat gains from space occupants,
- sensible and latent heat gains from equipment and machinery,
- sensible heat gains from lights.
Results
xxx
| Description | Entity/Pset | MAN | REC | OPT |
|---|---|---|---|---|
| The space for which the boundaries are to be determined must be identified. | IfcSpace | |||
| PEOPLE | ||||
| Specify that gains are from people. The value of the thermal load source should be set to .PEOPLE. | IfcSpaceThermalLoadProperties.ThermalLoadSource IfcPropertyEnumeratedValue IfcThermalLoadSourceEnum |
|||
| Specify the stage at which the values are to be determined. For design stage calculations, the value should be set to .DESIGN. or .DESIGNMAXIMUM. | IfcSpaceThermalLoadProperties.PropertySource IfcPropertyEnumeratedValue IfcPropertySourceEnum |
|||
| Specify the activity for which people (metabolic) gains are being determined. Note that activities may be specified differently in different places. | Pset_SpaceOccupancyRequirements.OccupancyType IfcPropertySingleValue IfcLabel |
|||
| Specify the number of people carrying out each activity within the space at the point of maximum heat gain | Pset_SpaceOccupancyRequirements.OccupancyNumber IfcPropertySingleValue IfcCountMeasure |
|||
| OPTIONALLY: Specify the gain type concerned. If this is for a sensible gain, the value will be .SENSIBLE. If for a latent gain, the value will be .LATENT. | IfcSpaceThermalLoadProperties.ThermalLoadType IfcThermalLoadTypeEnum |
|||
| OPTIONALLY: Specify the value of the gain per person | IfcSpaceThermalLoadProperties.MaximumValue IfcPowerMeasure |
|||
| EQUIPMENT | ||||
| Specify that gains are from equipment. The value of the thermal load source should be set to .EQUIPMENTSENSIBLE. | IfcSpaceThermalLoadProperties.ThermalLoadSourceIfcPropertyEnumeratedValue IfcThermalLoadSourceEnum |
|||
| Specify the stage at which the values are to be determined. For design stage calculations, the value should be set to .DESIGN. or .DESIGNMAXIMUM. | IfcSpaceThermalLoadProperties.PropertySource IfcPropertyEnumeratedValue IfcPropertySourceEnum |
|||
| Identify the equipment (gas and electric) within a space that contribute to heat gains The relating structure is the space of interest The related elements contained in the spatial structure are flow terminals that are defined as being either electrical appliances or gas terminals. The relating type for the type definition is an electrical appliance or a gas terminal The related objects in the type definition are those occurrences of flow terminal that are typed as being light fixtures |
IfcRelContainedInSpatialStructure.RelatingStructure IfcSpace IfcRelContainedInSpatialStructure.RelatedElements IfcFlowTerminal IfcRelDefinesByType.RelatingType IfcTypeProduct IfcElectricalApplianceType IfcGasTerminalType IfcRelDefinesByType.RelatedObjects IfcFlowTerminal |
|||
| OPTIONALLY: Specify the gain type concerned. If this is for a sensible gain, the value will be .SENSIBLE. If for a latent gain, the value will be .LATENT. | IfcSpaceThermalLoadProperties.ThermalLoadType IfcThermalLoadTypeEnum |
|||
| OPTIONALLY: Specify the value of the gain per item of equipment | IfcSpaceThermalLoadProperties.MaximumValue IfcPowerMeasure |
|||
| LIGHTING | ||||
| Specify that gains are from lighting. The value of the thermal load source should be set to .LIGHTING. | IfcSpaceThermalLoadProperties.ThermalLoadSourceIfcPropertyEnumeratedValue IfcThermalLoadSourceEnum |
|||
| Specify the stage at which the values are to be determined. For design stage calculations, the value should be set to .DESIGN. or .DESIGNMAXIMUM. | IfcSpaceThermalLoadProperties.PropertySource IfcPropertyEnumeratedValue IfcPropertySourceEnum |
|||
| Identify the lights within a space that conform to a particular light fixture type The relating structure is the space of interest The related elements contained in the spatial structure are flow terminals that are defined as being light fixtures. The relating type for the type definition is a light fixture The related objects in the type definition are those occurrences of flow terminal that are typed as being light fixtures |
IfcRelContainedInSpatialStructure.RelatingStructure IfcSpace IfcRelContainedInSpatialStructure.RelatedElements IfcFlowTerminal IfcRelDefinesByType.RelatingType IfcTypeProduct IfcLightFixtureType IfcRelDefinesByType.RelatedObjects IfcFlowTerminal |
|||
| Identify the sensible heat gain from the light fixture type used. | IfcLightFixtureType Pset_LightFixtureTypeCommon.TotalWattage IfcPowerMeasure |
|||
| OPTIONALLY: Specify the gain type concerned. This will be only .SENSIBLE. for lighting heat gains. | IfcSpaceThermalLoadProperties.ThermalLoadType IfcThermalLoadTypeEnum |
|||
| OPTIONALLY: Specify the value of the gain per light fixture | IfcSpaceThermalLoadProperties.MaximumValue IfcPowerMeasure |